Road Tax Bandings
From April 2007 the government updated its annual road fund licence charges for all new cars registered after 1st March 2001 to be based on the individual cars CO2 emissions. These now start from £0 per annum for the greenest cars emitting less than 100g/km and go up to £300 for some of the most polluting vehicles around with the highest CO2 emissions. We have included details of these Road Tax or Vehicle Excise Duty charges below.
| Vehicles registered on or after 1st March 2001 | Diesel Car TC 49 | Petrol Car TC 48 | Alternative Fuel Car TC 59 | ||||
|---|---|---|---|---|---|---|---|
| Bands | CO2 Emission Figure (g/km) * | 12 months rate £ | 6 months rate £ | 12 months rate £ | 6 months rate £ | 12 months rate £ | 6 months rate £ |
| Band A | Up to 100 | 0.00 | - | 0.00 | - | 0.00 | - |
| Band B | 101 to 120 | 35.00 | - | 35.00 | - | 15.00 | - |
| Band C | 121 - 150 | 120.00 | 66.00 | 120.00 | 66.00 | 100.00 | 55.00 |
| Band D | 151 - 165 | 145.00 | 79.75 | 145.00 | 79.75 | 125.00 | 68.75 |
| Band E | 166 - 185 | 170.00 | 93.50 | 170.00 | 93.50 | 150.00 | 82.50 |
| Band F | 186 - 225 | 210.00 | 115.50 | 210.00 | 115.50 | 195.00 | 107.25 |
| Band G | 226+ | 400.00 | 220.00 | 400.00 | 220.00 | 385.00 | 211.75 |
For more information please visit the governments ‘Vehicle Certification Agency website using the following link www.vcacarfueldata.org.uk


